Seashells Prices 2012: Chalets 13a, 13b and 38a
| 3 nights | 4 nights | 7 nights |
January | £80 | £100 | £140 |
February | £80 | £100 | £150 |
March | £120 | £150 | £200 |
April | £120 | £150 | £200 |
May | £140 | £160 | £260 |
June | £180 | £200 | £280 |
July | £200 | £240 | £320 |
August | £200 | £240 | £350 |
September | £120 | £150 | £240 |
October | £120 | £150 | £200 |
November | £80 | £100 | £140 |
December | £80 | £100 | £140 |
Seashells Prices 2012: Chalets 63 and 99
| 3 nights | 4 nights | 7 nights |
January | £180 | £200 | £250 |
February | £180 | £200 | £250 |
March | £180 | £200 | £250 |
April | £180 | £200 | £250 |
May | £250 | £280 | £320 |
June | £250 | £300 | £380 |
July | £280 | £350 | £420 |
August | £280 | £350 | £450 |
September | £200 | £250 | £300 |
October | £180 | £200 | £250 |
November | £180 | £200 | £250 |
December | £180 | £200 | £250 |
Please
contact us for prices for stays of 1, 2, 5, 6 or 8+ nights.
School Holidays 2012: Chalets 13a, 13b and 38a
| Stay | Price |
February | 7 nights | £250 |
Easter | 7 nights | £250 |
Easter weekend | 3 nights | £180 |
June | 7 nights | £300 |
October | 7 nights | £250 |
December | 7 nights | £180 |
December | 3 nights | £120 |
December | 4 nights | £150 |
School Holidays 2012: Chalets 63 and 99
| Stay | Price |
February | 7 nights | £300 |
Easter | 7 nights | £300 |
Easter weekend | 3 nights | £220 |
June | 7 nights | £380 |
October | 7 nights | £300 |
December | 7 nights | £250 |
December | 3 nights | £160 |
December | 4 nights | £200 |
Special Events 2012: Chalets 13a, 13b and 38a
Event | Start date | Stay | Price |
Fishing weekend | March 1st | 3 nights | £140 |
Social weekend | June 22nd | 3 nights | £180 |
Scooter weekend | October 26th | 3 nights | £180 |
Special Events 2012: Chalets 63 and 99
Event | Start date | Stay | Price |
Fishing weekend | March 1st | 3 nights | £180 |
Social weekend | June 22nd | 3 nights | £220 |
Scooter weekend | October 26th | 3 nights | £220 |
Please check this page for events updates.